Blingo

OS Fonts  |  Fonts supplied with other products  |  Comparison of Mac/Win Font Groups

Font Quick reference table



font name smoothing and hinting* also supplied with
smoothed hinted both
Arial 0 - 6 7 - 13 14+ • Windows®
• Web fonts
Arial Bold 0 - 6 7 - 8 9+
Arial Italic 0 - 6 7 - 13 14+
Arial Bold Italic 0 - 6 7 - 8 9+
Arial Black 0 - 6 7 - 12 13+ • Microsoft Office
• Web fonts
• MSIE3
Comic Sans MS 0 - 6 7 - 11 12+ • Microsoft Plus!
• Web fonts
• MSIE3
• MSIE4
Comic Sans MS Bold 0 - 6 7 - 8 9+ • Web fonts
• MSIE3
• MSIE4
Courier New 0 - 6 7 - 27 28+ • Windows
• Web fonts
Courier New Bold 0 - 6 7 - 11 12+
Courier New Bold Italic 0 - 6 7 - 12 13+
Courier New Italic 0 - 6 7 - 27 28+
Georgia 0 - 6 7 - 12 13+ • Web fonts
• MSIE4 add-ons
Georgia Bold 0 - 6 7 - 12 13+
Georgia Italic 0 - 6 7 - 12 13+
Georgia Bold Italic 0 - 6 7 - 12 13+
Impact 0 - 6 7 - 16 17+ • Microsoft Office
• Web fonts
• MSIE3
• MSIE4
Monotype.com 0 - 6 7 - 13 14+ • MSIE4 add-ons
Times New Roman 0 - 6 7 - 13 14+ • Windows
• Web fonts
Times New Roman Bold 0 - 6 7 - 10 11+
Times New Roman Bold Italic 0 - 6 7 - 13 14+
Times New Roman Italic 0 - 6 7 - 15 16+
Trebuchet MS 0 - 6 7 - 12 13+ • Web fonts
• MSIE4 add-ons
Trebuchet MS Bold 0 - 6 7 - 8 9+
Trebuchet MS Italic 0 - 6 7 - 8 9+
Trebuchet MS Bold Italic 0 - 6 7 - 12 13+
Verdana 0 - 6 7 - 12 13+ • Web fonts
• MSIE3
• MSIE4
Verdana Bold 0 - 6 7 - 12 13+
Verdana Italic 0 - 6 7 - 12 13+
Verdana Bold Italic 0 - 6 7 - 12 13+
Webdings 0 - 6 7 - 21 22+ • Web fonts
• MSIE4

top